| Amory (mural)   c 2003 | Greenville   c 2005 | Pass Christian (Katrina)   c 2005 | |
| Anguilla   c 2005 | Gulfport-Downtown   c 2007 | Picayune   c 2004 | |
| Arcola   c 2005 | Hazlehurst (mural)   c 2004 | Pittsboro   c 2006 | |
| Avalon   c 1987 | Houston (mural)   c 2004 | Pontotoc-Town Square (mural)   c 2003 | |
| Baldwyn   c 2000 | Indianola   c 2005 | Poplarville   c 2004 | |
| Batesville (Mural)   c 2005 | Iuka   c 2003 | Ripley (mural)   c 2004 | |
| Bay Saint Louis (mural)   c 2004 | Leland (mural)   c 2005 | Rolling Fork   c 2005 | |
| Belden   c 2002 | Louisville (mural)   c 2004 | Senatobia   c 2005 | |
| Belmont   c 2003 | Maben   c 2004 | Sherman   c 2000 | |
| Blue Mountain   c 2003 | Macon (mural)   c 2004 | State Line   c 2005 | |
| Bogue Chitto   c 2004 | Magnolia (mural)   c 2004 | Thaxton   c 1988 | |
| Buckatunna   c 2005 | Mantee   c 2005 | Tishomingo   c 2003 | |
| Burnsville   c 2003 | Mayersville   c 2005 | Toccopola   c 2002 | |
| Carthage (mural)   c 2004 | McCondy   c 2000 | Toomsuba   c 2004 | |
| Chatham   c 2005 | Michigan City   c 2005 | Tremont   c 2002 | |
| Chunky   c 2004 | Mooreville   c 2002 | Tupelo   c 2003 | |
| Coldwater   c 2005 | New Albany (mural)   c 2004 | Tylertown (mural)   c 2004 | |
| Columbus Downtown Station (mural)   c 2004 | Newton (mural)   c 2004 | Walnut Grove   c 2004 | |
| Crystal Springs (mural)   c 2004 | Okolono   c 2003 | Walthall   c 2006 | |
| Durant (mural)   c 2004 | Olive Branch   c 2006 | Water Valley   c 2006 | |
| Eupora (mural)   c 2004 | Panther Burn   c 2002 | Waynesboro (mural)   c 2005 | |
| Forest (Mural)   c 2004 | Pascagoula (mural)   c 2004 | Wayside   c 2005 | |
| French Camp   c 2005 | Pascagoula Site   c 2007 | Winona   c 2004 | |
| Glen Allan   c 2005 |