| Anderson Main Office   c 2004 | Estill   c 2005 | Neeces   c 2005 | |
| Anderson North Station   c 2004 | Fairforest   c 2004 | Newberry   c 2008 | |
| Anderson South Station   c 2004 | Gadsden   c 2004 | Ninety Six   c 2004 | |
| Ballentine   c 2003 | Gaffney - Old   c 2004 | North   c 2007 | |
| Bamberg (mural)   c 2004 | Garnett   c 2005 | Norway   c 2005 | |
| Blackstock   c 2005 | Gaston   c 2005 | Olar   c 2005 | |
| Bluffton   c 2004 | Gifford   c 2005 | Pacolet Mills   c 2004 | |
| Boiling Springs   c 2004 | Glenn Springs   c 2004 | Parksville   c 2002 | |
| Calhoun Falls   c 2004 | Gray Court   c 2004 | Pauline   c 2004 | |
| Camden   c 2004 | Greenville Federal Station   c 2004 | Pineland   c 2006 | |
| Cassett   c 2004 | Greenville-Berea Branch   c 2005 | Plum Branch   c 2002 | |
| Chapin   c 2005 | Greer   c 2002 | Ridgeland   c 2006 | |
| Charleston   c 2006 | Hardeeville   c 2005 | Six Mile   c 2003 | |
| Cheraw   c 2004 | Hilton Head Island   c 2004 | Spartanburg   c 2004 | |
| Chesterfield (mural)   c 2004 | Hilton Head-Fairfield Station   c 2004 | St. Matthews   c 2004 | |
| Clarks Hill   c 2002 | Hodges   c 2002 | Starr   c 2002 | |
| Clemson (mural)   c 2004 | Honea Path   c 2003 | Swansea   c 2004 | |
| Cleveland   c 2005 | Iva   c 2002 | Townville   c 2002 | |
| Clifton   c 2005 | Kinards   c 2003 | Ulmer   c 2005 | |
| Columbia   c 2004 | Kingstree (mural)   c 2004 | Ware Shoals (mural)   c 2004 | |
| Columbia USC Station   c 2004 | Long Creek   c 2003 | West Union   c 2003 | |
| Converse   c 2005 | Lowndesville   c 2002 | Westminster   c 2002 | |
| Cowpens   c 2004 | Luray   c 2007 | White Oak   c 2005 | |
| Cross Anchor   c 2004 | Marietta   c 2005 | White Rock   c 2005 | |
| Dean   c 1906 | Modoc   c 2002 | White Stone   c 2004 | |
| Denmark   c 2005 | Mountain Rest   c 2003 | Winnsboro (mural)   c 2004 | |
| Elko   c 2005 |